BSO locaties worden steeds groter
Vanaf juni 2022 is de groei van het aantal locaties buitenschoolse opvang vertraagd o.a. door het personeelstekort en de problemen om geschikte locaties te vinden. Wel zijn de locaties groter geworden. Op 30 juni 2023 heeft een locatie BSO gemiddeld 43,58 kindplaatsen tegen 43,36 in juni 2022. De bestaande locaties zijn waar mogelijk vergroot. Als de situatie van eind juni 2022 wordt vergeleken met de situatie per 30 juni 2023 krijg je het onderstaande beeld.
Het meest voorkomend zijn locaties met
- 22 kindplaatsen : 739 (was in juni 2022 : 615)
- 40 kindplaatsen : 665 (was in juni 2022 : 722)
- 20 kindplaatsen : 617 (was in juni 2022 : 694)
- 30 kindplaatsen : 560 (was in juni 2022 : 601)
- 44 kindplaatsen : 436 (was in juni 2022 : 387)
- 60 kindplaatsen : 372 (was in juni 2022 : 377)
Zo zijn er cumulatief 14 locaties minder die 1 tot en met 11 kindplaatsen hebben, terwijl 15 locaties zijn bijgekomen met 12 kindplaatsen. Het aantal locaties met kindplaatsen van 13 tot en met 21 kindplaatsen neemt per saldo af, terwijl dit ruimschoots wordt goedgemaakt door meer locaties van 22 kindplaatsen. Dit loopt zo door tot en met locaties van 30 kindplaatsen. Daarna begint pas de structurele cumulatief stijging.
KPL per locatie | 30-6-2023 | 30-6-2022 | mutatie | cumulatief |
1 | 2 | 0 | 2 | 2 |
2 | 2 | 1 | 1 | 3 |
3 | 3 | 5 | -2 | 1 |
4 | 9 | 12 | -3 | -2 |
5 | 12 | 14 | -2 | -4 |
6 | 14 | 14 | 0 | -4 |
7 | 17 | 17 | 0 | -4 |
8 | 70 | 78 | -8 | -12 |
9 | 8 | 8 | 0 | -12 |
10 | 88 | 90 | -2 | -14 |
11 | 63 | 63 | 0 | -14 |
12 | 75 | 60 | 15 | 1 |
13 | 18 | 14 | 4 | 5 |
14 | 34 | 36 | -2 | 3 |
15 | 62 | 66 | -4 | -1 |
16 | 141 | 145 | -4 | -5 |
17 | 32 | 33 | -1 | -6 |
18 | 60 | 63 | -3 | -9 |
19 | 36 | 42 | -6 | -15 |
20 | 617 | 694 | -77 | -92 |
21 | 45 | 39 | 6 | -86 |
22 | 739 | 615 | 124 | 38 |
23 | 24 | 23 | 1 | 39 |
24 | 186 | 172 | 14 | 53 |
25 | 71 | 75 | -4 | 49 |
26 | 32 | 28 | 4 | 53 |
27 | 34 | 38 | -4 | 49 |
28 | 58 | 59 | -1 | 48 |
29 | 29 | 33 | -4 | 44 |
30 | 560 | 601 | -41 | 3 |
31 | 33 | 28 | 5 | 8 |
32 | 114 | 102 | 12 | 20 |
33 | 245 | 201 | 44 | 64 |
34 | 74 | 72 | 2 | 66 |
35 | 67 | 63 | 4 | 70 |
36 | 127 | 123 | 4 | 74 |
37 | 25 | 19 | 6 | 80 |
38 | 48 | 46 | 2 | 82 |
39 | 28 | 28 | 0 | 82 |
40 | 665 | 722 | -57 | 25 |
41 | 23 | 19 | 4 | 29 |
42 | 70 | 62 | 8 | 37 |
43 | 28 | 21 | 7 | 44 |
44 | 436 | 387 | 49 | 93 |
45 | 52 | 52 | 0 | 93 |
46 | 88 | 87 | 1 | 94 |
47 | 17 | 17 | 0 | 94 |
48 | 88 | 85 | 3 | 97 |
49 | 13 | 12 | 1 | 98 |
50 | 312 | 320 | -8 | 90 |
51 | 15 | 14 | 1 | 91 |
52 | 42 | 38 | 4 | 95 |
53 | 22 | 20 | 2 | 97 |
54 | 44 | 43 | 1 | 98 |
55 | 111 | 104 | 7 | 105 |
56 | 44 | 41 | 3 | 108 |
57 | 24 | 25 | -1 | 107 |
58 | 30 | 29 | 1 | 108 |
59 | 9 | 9 | 0 | 108 |
60 | 372 | 377 | -5 | 103 |
61 | 12 | 11 | 1 | 104 |
62 | 27 | 22 | 5 | 109 |
63 | 19 | 17 | 2 | 111 |
64 | 60 | 55 | 5 | 116 |
65 | 34 | 33 | 1 | 117 |
66 | 124 | 111 | 13 | 130 |
67 | 8 | 11 | -3 | 127 |
68 | 53 | 46 | 7 | 134 |
69 | 8 | 8 | 0 | 134 |
70 | 163 | 161 | 2 | 136 |
71 | 7 | 6 | 1 | 137 |
72 | 29 | 22 | 7 | 144 |
73 | 5 | 4 | 1 | 145 |
74 | 15 | 13 | 2 | 147 |
75 | 18 | 19 | -1 | 146 |
76 | 28 | 23 | 5 | 151 |
77 | 31 | 28 | 3 | 154 |
78 | 9 | 8 | 1 | 155 |
79 | 5 | 6 | -1 | 154 |
80 | 148 | 151 | -3 | 151 |
81 | 6 | 6 | 0 | 151 |
82 | 5 | 6 | -1 | 150 |
83 | 5 | 5 | 0 | 150 |
84 | 27 | 26 | 1 | 151 |
85 | 9 | 9 | 0 | 151 |
86 | 23 | 20 | 3 | 154 |
87 | 4 | 3 | 1 | 155 |
88 | 51 | 42 | 9 | 164 |
89 | 6 | 6 | 0 | 164 |
90 | 78 | 81 | -3 | 161 |
91 | 4 | 2 | 2 | 163 |
92 | 11 | 12 | -1 | 162 |
93 | 2 | 2 | 0 | 162 |
94 | 13 | 11 | 2 | 164 |
95 | 4 | 4 | 0 | 164 |
96 | 8 | 10 | -2 | 162 |
97 | 5 | 4 | 1 | 163 |
98 | 9 | 11 | -2 | 161 |
99 | 6 | 4 | 2 | 163 |
100 | 96 | 101 | -5 | 158 |
102 | 2 | 2 | 0 | 158 |
104 | 7 | 10 | -3 | 155 |
105 | 3 | 2 | 1 | 156 |
106 | 5 | 4 | 1 | 157 |
107 | 0 | 1 | -1 | 156 |
108 | 21 | 12 | 9 | 165 |
110 | 33 | 33 | 0 | 165 |
111 | 1 | 1 | 0 | 165 |
112 | 9 | 8 | 1 | 166 |
114 | 4 | 2 | 2 | 168 |
115 | 4 | 3 | 1 | 169 |
116 | 3 | 3 | 0 | 169 |
117 | 1 | 1 | 0 | 169 |
118 | 2 | 2 | 0 | 169 |
119 | 1 | 1 | 0 | 169 |
120 | 40 | 43 | -3 | 166 |
121 | 0 | 1 | -1 | 165 |
122 | 1 | 2 | -1 | 164 |
124 | 3 | 3 | 0 | 164 |
125 | 2 | 2 | 0 | 164 |
126 | 2 | 1 | 1 | 165 |
127 | 1 | 1 | 0 | 165 |
128 | 7 | 4 | 3 | 168 |
129 | 1 | 0 | 1 | 169 |
130 | 19 | 20 | -1 | 168 |
131 | 2 | 2 | 0 | 168 |
132 | 8 | 7 | 1 | 169 |
134 | 4 | 4 | 0 | 169 |
135 | 2 | 2 | 0 | 169 |
136 | 3 | 2 | 1 | 170 |
137 | 1 | 1 | 0 | 170 |
138 | 3 | 2 | 1 | 171 |
139 | 1 | 1 | 0 | 171 |
140 | 18 | 18 | 0 | 171 |
144 | 3 | 3 | 0 | 171 |
145 | 1 | 1 | 0 | 171 |
148 | 3 | 3 | 0 | 171 |
149 | 1 | 1 | 0 | 171 |
150 | 17 | 17 | 0 | 171 |
151 | 1 | 1 | 0 | 171 |
153 | 1 | 1 | 0 | 171 |
154 | 1 | 2 | -1 | 170 |
155 | 1 | 1 | 0 | 170 |
160 | 7 | 7 | 0 | 170 |
161 | 1 | 1 | 0 | 170 |
162 | 2 | 1 | 1 | 171 |
164 | 1 | 1 | 0 | 171 |
166 | 0 | 1 | -1 | 170 |
168 | 4 | 4 | 0 | 170 |
170 | 2 | 2 | 0 | 170 |
171 | 1 | 0 | 1 | 171 |
172 | 1 | 1 | 0 | 171 |
174 | 3 | 2 | 1 | 172 |
176 | 1 | 1 | 0 | 172 |
180 | 7 | 7 | 0 | 172 |
182 | 1 | 0 | 1 | 173 |
184 | 1 | 1 | 0 | 173 |
186 | 1 | 1 | 0 | 173 |
188 | 1 | 1 | 0 | 173 |
192 | 1 | 1 | 0 | 173 |
194 | 1 | 0 | 1 | 174 |
198 | 1 | 1 | 0 | 174 |
200 | 3 | 3 | 0 | 174 |
210 | 1 | 1 | 0 | 174 |
220 | 3 | 2 | 1 | 175 |
224 | 1 | 1 | 0 | 175 |
226 | 1 | 0 | 1 | 176 |
230 | 1 | 1 | 0 | 176 |
240 | 0 | 1 | -1 | 175 |
245 | 0 | 1 | -1 | 174 |
250 | 1 | 2 | -1 | 173 |
252 | 1 | 0 | 1 | 174 |
258 | 0 | 1 | -1 | 173 |
270 | 1 | 1 | 0 | 173 |
300 | 1 | 1 | 0 | 173 |
Wordt er gekeken naar het totaal aantal kindplaatsen dan begint de groei pas bij de locaties met meer dan 40 kindplaatsen. Zo zijn er in juni 2023 cumulatief 119.602 kindplaatsen beschikbaar bij locaties tot en met 40 kindplaatsen, terwijl dit in juni 2022 cumulatief 119.259 bedroeg. Er hebben dus met name onderlinge verschuivingen plaats gevonden. Pas daarna begint het cumulatieve aantal echt te stijgen.
KPL per locatie | 30-6-2023 | 30-6-2022 | mutatie |
1 | 2 | 0 | 2 |
2 | 6 | 2 | 4 |
3 | 15 | 17 | -2 |
4 | 51 | 65 | -14 |
5 | 111 | 135 | -24 |
6 | 195 | 219 | -24 |
7 | 314 | 338 | -24 |
8 | 874 | 962 | -88 |
9 | 946 | 1.034 | -88 |
10 | 1.826 | 1.934 | -108 |
11 | 2.519 | 2.627 | -108 |
12 | 3.419 | 3.347 | 72 |
13 | 3.653 | 3.529 | 124 |
14 | 4.129 | 4.033 | 96 |
15 | 5.059 | 5.023 | 36 |
16 | 7.315 | 7.343 | -28 |
17 | 7.859 | 7.904 | -45 |
18 | 8.939 | 9.038 | -99 |
19 | 9.623 | 9.836 | -213 |
20 | 21.963 | 23.716 | -1.753 |
21 | 22.908 | 24.535 | -1.627 |
22 | 39.166 | 38.065 | 1.101 |
23 | 39.718 | 38.594 | 1.124 |
24 | 44.182 | 42.722 | 1.460 |
25 | 45.957 | 44.597 | 1.360 |
26 | 46.789 | 45.325 | 1.464 |
27 | 47.707 | 46.351 | 1.356 |
28 | 49.331 | 48.003 | 1.328 |
29 | 50.172 | 48.960 | 1.212 |
30 | 66.972 | 66.990 | -18 |
31 | 67.995 | 67.858 | 137 |
32 | 71.643 | 71.122 | 521 |
33 | 79.728 | 77.755 | 1.973 |
34 | 82.244 | 80.203 | 2.041 |
35 | 84.589 | 82.408 | 2.181 |
36 | 89.161 | 86.836 | 2.325 |
37 | 90.086 | 87.539 | 2.547 |
38 | 91.910 | 89.287 | 2.623 |
39 | 93.002 | 90.379 | 2.623 |
40 | 119.602 | 119.259 | 343 |
41 | 120.545 | 120.038 | 507 |
42 | 123.485 | 122.642 | 843 |
43 | 124.689 | 123.545 | 1.144 |
44 | 143.873 | 140.573 | 3.300 |
45 | 146.213 | 142.913 | 3.300 |
46 | 150.261 | 146.915 | 3.346 |
47 | 151.060 | 147.714 | 3.346 |
48 | 155.284 | 151.794 | 3.490 |
49 | 155.921 | 152.382 | 3.539 |
50 | 171.521 | 168.382 | 3.139 |
51 | 172.286 | 169.096 | 3.190 |
52 | 174.470 | 171.072 | 3.398 |
53 | 175.636 | 172.132 | 3.504 |
54 | 178.012 | 174.454 | 3.558 |
55 | 184.117 | 180.174 | 3.943 |
56 | 186.581 | 182.470 | 4.111 |
57 | 187.949 | 183.895 | 4.054 |
58 | 189.689 | 185.577 | 4.112 |
59 | 190.220 | 186.108 | 4.112 |
60 | 212.540 | 208.728 | 3.812 |
61 | 213.272 | 209.399 | 3.873 |
62 | 214.946 | 210.763 | 4.183 |
63 | 216.143 | 211.834 | 4.309 |
64 | 219.983 | 215.354 | 4.629 |
65 | 222.193 | 217.499 | 4.694 |
66 | 230.377 | 224.825 | 5.552 |
67 | 230.913 | 225.562 | 5.351 |
68 | 234.517 | 228.690 | 5.827 |
69 | 235.069 | 229.242 | 5.827 |
70 | 246.479 | 240.512 | 5.967 |
71 | 246.976 | 240.938 | 6.038 |
72 | 249.064 | 242.522 | 6.542 |
73 | 249.429 | 242.814 | 6.615 |
74 | 250.539 | 243.776 | 6.763 |
75 | 251.889 | 245.201 | 6.688 |
76 | 254.017 | 246.949 | 7.068 |
77 | 256.404 | 249.105 | 7.299 |
78 | 257.106 | 249.729 | 7.377 |
79 | 257.501 | 250.203 | 7.298 |
80 | 269.341 | 262.283 | 7.058 |
81 | 269.827 | 262.769 | 7.058 |
82 | 270.237 | 263.261 | 6.976 |
83 | 270.652 | 263.676 | 6.976 |
84 | 272.920 | 265.860 | 7.060 |
85 | 273.685 | 266.625 | 7.060 |
86 | 275.663 | 268.345 | 7.318 |
87 | 276.011 | 268.606 | 7.405 |
88 | 280.499 | 272.302 | 8.197 |
89 | 281.033 | 272.836 | 8.197 |
90 | 288.053 | 280.126 | 7.927 |
91 | 288.417 | 280.308 | 8.109 |
92 | 289.429 | 281.412 | 8.017 |
93 | 289.615 | 281.598 | 8.017 |
94 | 290.837 | 282.632 | 8.205 |
95 | 291.217 | 283.012 | 8.205 |
96 | 291.985 | 283.972 | 8.013 |
97 | 292.470 | 284.360 | 8.110 |
98 | 293.352 | 285.438 | 7.914 |
99 | 293.946 | 285.834 | 8.112 |
100 | 303.546 | 295.934 | 7.612 |
102 | 303.750 | 296.138 | 7.612 |
104 | 304.478 | 297.178 | 7.300 |
105 | 304.793 | 297.388 | 7.405 |
106 | 305.323 | 297.812 | 7.511 |
107 | 305.323 | 297.919 | 7.404 |
108 | 307.591 | 299.215 | 8.376 |
110 | 311.221 | 302.845 | 8.376 |
111 | 311.332 | 302.956 | 8.376 |
112 | 312.340 | 303.852 | 8.488 |
114 | 312.796 | 304.080 | 8.716 |
115 | 313.256 | 304.425 | 8.831 |
116 | 313.604 | 304.773 | 8.831 |
117 | 313.721 | 304.890 | 8.831 |
118 | 313.957 | 305.126 | 8.831 |
119 | 314.076 | 305.245 | 8.831 |
120 | 318.876 | 310.405 | 8.471 |
121 | 318.876 | 310.526 | 8.350 |
122 | 318.998 | 310.770 | 8.228 |
124 | 319.370 | 311.142 | 8.228 |
125 | 319.620 | 311.392 | 8.228 |
126 | 319.872 | 311.518 | 8.354 |
127 | 319.999 | 311.645 | 8.354 |
128 | 320.895 | 312.157 | 8.738 |
129 | 321.024 | 312.157 | 8.867 |
130 | 323.494 | 314.757 | 8.737 |
131 | 323.756 | 315.019 | 8.737 |
132 | 324.812 | 315.943 | 8.869 |
134 | 325.348 | 316.479 | 8.869 |
135 | 325.618 | 316.749 | 8.869 |
136 | 326.026 | 317.021 | 9.005 |
137 | 326.163 | 317.158 | 9.005 |
138 | 326.577 | 317.434 | 9.143 |
139 | 326.716 | 317.573 | 9.143 |
140 | 329.236 | 320.093 | 9.143 |
144 | 329.668 | 320.525 | 9.143 |
145 | 329.813 | 320.670 | 9.143 |
148 | 330.257 | 321.114 | 9.143 |
149 | 330.406 | 321.263 | 9.143 |
150 | 332.956 | 323.813 | 9.143 |
151 | 333.107 | 323.964 | 9.143 |
153 | 333.260 | 324.117 | 9.143 |
154 | 333.414 | 324.425 | 8.989 |
155 | 333.569 | 324.580 | 8.989 |
160 | 334.689 | 325.700 | 8.989 |
161 | 334.850 | 325.861 | 8.989 |
162 | 335.174 | 326.023 | 9.151 |
164 | 335.338 | 326.187 | 9.151 |
166 | 335.338 | 326.353 | 8.985 |
168 | 336.010 | 327.025 | 8.985 |
170 | 336.350 | 327.365 | 8.985 |
171 | 336.521 | 327.365 | 9.156 |
172 | 336.693 | 327.537 | 9.156 |
174 | 337.215 | 327.885 | 9.330 |
176 | 337.391 | 328.061 | 9.330 |
180 | 338.651 | 329.321 | 9.330 |
182 | 338.833 | 329.321 | 9.512 |
184 | 339.017 | 329.505 | 9.512 |
186 | 339.203 | 329.691 | 9.512 |
188 | 339.391 | 329.879 | 9.512 |
192 | 339.583 | 330.071 | 9.512 |
194 | 339.777 | 330.071 | 9.706 |
198 | 339.975 | 330.269 | 9.706 |
200 | 340.575 | 330.869 | 9.706 |
210 | 340.785 | 331.079 | 9.706 |
220 | 341.445 | 331.519 | 9.926 |
224 | 341.669 | 331.743 | 9.926 |
226 | 341.895 | 331.743 | 10.152 |
230 | 342.125 | 331.973 | 10.152 |
240 | 342.125 | 332.213 | 9.912 |
245 | 342.125 | 332.458 | 9.667 |
250 | 342.375 | 332.958 | 9.417 |
252 | 342.627 | 332.958 | 9.669 |
258 | 342.627 | 333.216 | 9.411 |
270 | 342.897 | 333.486 | 9.411 |
300 | 343.197 | 333.786 | 9.411 |
De gegegevens in dit artikel zijn voor het laatst bijgewerkt en gecontroleerd op 18 september 2024